Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Michigan | 0 | 7 | 0 | 6 | 0 | 13 |
Buffalo | 10 | 13 | 14 | 0 | 0 | 37 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Cole Snyder | 41.7 | 7.3 | 232 | 20/32 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Cameron Ball | 2 | 2.0 | 2 | 1 |
Ron Cook Jr. | 8 | 8.0 | 8 | 1 |
Marlyn Johnson | 11 | 5.0 | 20 | 4 |
Chance Morrow | 15 | 12.5 | 25 | 2 |
Cole Harrity | 26 | 11.5 | 46 | 4 |
Darrell Harding Jr. | 24 | 17.0 | 51 | 3 |
Boobie Curry | 29 | 18.5 | 74 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Al-Jay Henderson | 2 | 0 | -0.3 | -1 | 3 |
Victor Snow | 3 | 0 | 3.0 | 3 | 1 |
CJ Ogbonna | 4 | 0 | 4.0 | 4 | 1 |
Cole Harrity | 6 | 0 | 6.0 | 6 | 1 |
Jacqez Barksdale | 7 | 0 | 3.2 | 16 | 5 |
Cole Snyder | 22 | 0 | 3.3 | 20 | 6 |
Ron Cook Jr. | 15 | 2 | 4.8 | 53 | 11 |
NAME |
---|
NAME | REC |
---|---|
Jaylon Bass | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT | TD |
---|---|---|---|---|---|---|---|
George Wolo | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Daymond Williams | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Jaylon Bass | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
C.J. Bazile | 1 | 0 | 1 | 1 | 3 | 3 | 0 |
Joe Andreessen | 2 | 0 | 1 | 0 | 5 | 6 | 0 |
Jayden Oliver | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Devonyal Lofton | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Gio De Leon | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Victor Snow | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Max Michel | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Daishon Folsom | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Charles McCartherens | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Solomon Brown | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Devin Grant | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Marcus Fuqua | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Dion Crawford | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Devin Grant | 2 | 87 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ron Cook Jr. | 20 | 15.5 | 31 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Anthony Venneri | 48 | 1 | 40.0 | 160 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alex McNulty | 13 | 4/4 | 48 | 75.0 | 3/4 |